Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Phase | Single Phase |
Color | Black |
Wet Suction Lift | yes |
I deal in | New Only |
Oem | Yes |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Number of Stages | Single stage |
Power | 20 w |
Material | Aluminium |
Weight | 23 kg |
Approx. Rs 50,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power Source | AC Single Phase |
Compressor Brand | Other |
Air Tank Capacity | Other |
Discharge Pressure | 115 PSI |
Accessories | Dryer |
Compressor Technology | Centrifugal |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Design | Customized |
Dryer Type | Membrane Dryers |
Color | All |
Daisy Chain | Yes |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Parker |
Number of Stages | Single stage |
Model No. | ACL72 Series |
Pump Model | ACL72 Series |
Material | Aluminium |
Mounting | Bench-top |
Approx. Rs 12,000 / No(s)Get Latest Price
Product Details:Automation Grade | Manual |
Capacity | 440V |
Phase | 3 |
Brand | ALL |
Material | SS |
Dryer Type | Deliquescent dryers |
I deal in | New Only |
Daisy Chain | Yes |
Approx. Rs 12,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Dryer Technology | Membrane |
Usage/Application | Explosive environments,General industry |
Dryer Brand | Parker |
Model No | 76-01 |
Air flow rate | 1.7 m3/mh |
Maximum Pressure | 150 PSIG |
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Voltage | 420V |
Dryer Type | Regenerative Desiccant Dryer |
I deal in | New Only |
Daisy Chain | Yes |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dryer Technology | Dessicant |
Usage/Application | General Industry, Hazardous Environs |
Dryer Brand | Parker |
Model No | 76-02 |
Maximum Pressure | 50 psig |
Maximum Air Inlet Temperature | 49 degree celcious |
Explore More Products
© Engex Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited