Approx. Rs 10 / PieceGet Latest Price
Product Details:| Pack Type | box |
| Shape | ring |
| Color | Black |
| Material | Rubber plastic |
| Brand | All |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Rubber |
| Packaging Size | Case |
| Ring Diameter | 2-3 Inch |
| Product Type | Kit Box |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Inner Diameter Size | up to 10 mm |
| Exerted Pressure | 100 bar |
| Material | Rubber |
| Shape | Round |
| Outer Diameter | 75 Mm |
| Inner Diameter | 45 Mm |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Material | Aluminum |
| Brand | Henkel |
| Design | round |
| Is It Customised | Customisation |
| Usage/Application | Industrial |
| I deal in | New Only |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | All sizes |
| Material | NBR, FKM |
| Model No. | 210 series |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Material | PTFE |
| Color | Any color |
| Size | Customized |
| Density | 2.2-2.3g/cm3 |
| Working Pressure | 60 Mpa |
| shape | Round |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Material | PTFE |
| Shape | Round |
| Outer Diameter | 10-15 mm |
| Inner Diameter | 8-12 mm |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Material | PTFE |
| Hardness | 25 to 90 Shore A |
| Pressure | 40 mpa |
| Temperature | -25-200 degree C |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 1/4" to 2 1/2" |
| Model No. | Parker C1 series |
| Color | Black, red, Blue |
| Material | FKM |
| Brand | Parker |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Material | Rubber |
| Color | Red |
| Type | Parker O-Ring |
| Temperatures | -45DegreeC (-49DegreeF) |
Explore More Products
© Engex Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited